
ESSEL Stored Pressure and Cartridge operated Dry Chemical Powder Fire Extinguishers are characterised by their high performance. Simple method of operation and rapid fire knock down capability. They are suitable for tackling fires involving freely burning materials, petrol & oil, gas & electrical equipment.
| Performance Data | |||||
| Capacity | 1 KG. | 2 KG. | 4 KG. | 6 KG. | 9 KG. |
| Map | 90% | 90% | 90% | 90% | 90% |
| Fire Rating | 1A : 13B | 1A : 21B | 2A : 21B* | 3A : 34 B* | 4A : 89B |
| Height (Approx.) | 325mm | 380mm | 490mm | 530mm | 575mm |
| Diameter (Approx.) | 86 ± 10mm | 106 ± 10mm | 140 ± 10mm | 150 ± 10mm | 180 ± 10mm |
| Average Range of Throw | 2 Mtr. | 2 Mtr. | 3 Mtr. | 5 Mtr. | 6 Mtr. |
| Average Discharge Time | 9 Sec. | 14 Sec. | 18 Sec. | 24 Sec. | 31 Sec. |
| Average % Discharge | 94% | 94% | 94% | 94% | 94% |
| Service Pressure | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar |
| Test Pressure | 35 Bar | 35 Bar | 35 Bar | 35 Bar | 35 Bar |
| Operating Temperature | - 30 0 C to + 55 0 C | - 30 0 C to + 55 0 C | - 30 0 C to + 55 0 C | - 30 0 C to + 55 0 C | - 30 0 C to + 55 0 C |
| Mounting Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket |
| Approval | BIS ISI | BIS ISI | BIS ISI | BIS ISI | BIS ISI |
ESSEL Co2 Portable Fire ExOnguishers are characterised by their high performance for fires. Co2 is nonconducOve, clean and safe ensuring minimal damage to electrical equipment and furnishings.

| Performance Data | |||||
| Capacity | 2 KG. | 3 KG. | 4.5 KG. | ||
| Model | Wheel Type Valve | Wheel Type Valve | Wheel Type Valve | ||
| Fire Rating | 8B | 13B | 21B | ||
| Design | Pipe & Horn | Pipe & Horn | Pipe & Horn | ||
| Height (Approx.) | 580mm | 545mm | 700mm | ||
| Diameter (Approx.) | 140 +-10mm | 140 +-10mm | 140 +-10mm | ||
| Average Range of Throw | 2 Mtr. | 2 Mtr. | 2 Mtr. | ||
| Average Discharge Time | 9 Sec. | 11 Sec. | 12 Sec. | ||
| Average % Discharge | 98% | 98% | 98% | ||
| Service Pressure | 60 Bar | 60 Bar | 60 Bar | ||
| Test Pressure | 250 Bar | 250 Bar | 250 Bar | ||
| Operating Temperature | - 30 0 C to + 55 0 C | - 30 0 C to + 55 0 C | - 30 0 C to + 55 0 C | ||
| Mounting Bracket | Wall Bracket | Wall Bracket | Wall Bracket | ||
| Approval | BIS ISI | BIS ISI | BIS ISI | ||

ESSEL Dry chemical Powder, Modular Type Automa:c fire ex:nguishers which keeps guard and ex:nguishes fire quickly and efficiently. In the event of a fire ESSEL Modular type ex:nguishers ac:ve automa:cally, spraying the ex:nguishing agent with maximum force, ensuring that the fire is brought under control rapidly and efficiently.
| Performance Data | |||||
| Capacity | 2 KG. | 5 KG. | 10 KG. | 20 KG. | |
| Design | Celling Mounted | Celling Mounted | Celling Mounted | Celling Mounted | |
| Height (Approx.) | 380mm | 380mm | 380mm | 380mm | |
| Diameter (Approx.) | 150 ± 10mm | 230 ± 10mm | 300 ± 10mm | 400 ± 10mm | |
| Area Protection | 1 to 1.5 m2 | 2 to 2.5 m2 | 4 to 5 m2 | 5 to 6 m2 | |
| Volume Protection | 3 m3 | 7 m3 | 12 m3 | 17 m3 | |
| Hanging Height Above Risk | 1.5 Mtr. | 1.5 to 2 Mtr. | 1.75 to 2.25 Mtr. | 2 to 3 Mtr. | |
| Average Discharge Time | 4-5 Sec. | 6-8 Sec. | 10-15 Sec. | 15-20 Sec. | |
| Average % Discharge | 99% | 99% | 99% | 99% | |
| Service Pressure | 15 Bar | 15 Bar | 15 Bar | 15 Bar | |
| Test Pressure | 35 Bar | 35 Bar | 35 Bar | 35 Bar | |
| Operating Temperature | - 30 0 C to + 55 0 C | - 30 0 C to + 55 0 C | - 30 0 C to + 55 0 C | - 30 0 C to + 55 0 C | |
| Mounting Bracket | Celling Moun:ng Stand | Celling Moun:ng Stand | Celling Moun:ng Stand | Celling Moun:ng Stand | |
Kitchen Fire Ex-nguishers are designed to put out such kind of fires safely and effec-vely in residen-al and commercial kitchens. It works on the principle of specifica-on. The alkaline mixture of wet chemical while applied on burning oil, create a soapy foam layer on the surface. While holds vapour and steam inside and ex-nguishes the fire.

| Performance Data | |||||
| Capacity | 2 Ltr. | 3 Ltr | 6 Ltr. | 9 Ltr | |
| Fire Rating | 5F | 5A : 25F* | 8A : 40F* | 8A : 40F* | |
| Design | Hose & Nozzle | Hose & Nozzle | Hose & Nozzle | Hose & Nozzle | |
| Discharge Time Min. | 10 Seconds | 12 Seconds | 20 Seconds | 30 Seconds | |
| Service Pressure | 10 Bar | 10 Bar | 10 Bar | 10 Bar | |
| Test Pressure | 35 Bar | 35 Bar | 35 Bar | 35 Bar | |
| Height (Approx.) | 440mm. | 500mm | 550mm. | 610mm | |
| Diameter (Approx.) | 110 ± 5mm | 140± 5mm | 150± 5mm | 180± 5mm | |
| Average % Discharge | 95% | 95% | 96% | 96% | |
| Operating Temperature | + 5 0 C to + 60 0 C | + 5 0 C to + 60 0 C | + 5 0 C to + 60 0 C | + 5 0 C to + 60 0 C | |
| Painting | Polished Stainless / Red Coated | Polished Stainless / Red Coated | Polished Stainless / Red Coated | Polished Stainless / Red Coated | |
| Approvals | CE | CE | CE | CE | |

ESSEL Make clean agent type fire ex3nguisher consis3ng HFC227ea clean agent, UL approved are Automa3c fire ex3nguishers which keeps guard and ex3nguishes fire quickly and efficiently. In the event of fire, ESSEL Modular type fire ex3nguishers ac3vate automa3cally, spraying the ex3nguisher agent with maximum force, ensuring that the fire is brought under control rapidly and efficiently.
| Performance Data | |||||
| Capacity | 2 KG. | 5 KG. | 10 KG. | 15 KG. | |
| Design | Celling Mounted | Celling Mounted | Celling Mounted | Celling Mounted | |
| MOC | Mild Steel | Mild Steel | Mild Steel | Mild Steel | |
| Discharge Valve | Sprinkler Type | Sprinkler Type | Sprinkler Type | Sprinkler Type | |
| Powder Coating | Fire red | Fire red | Fire red | Fire red | |
| Operating Temperature | - 30 0 C to + 55 0 C | - 30 0 C to + 55 0 C | - 30 0 C to + 55 0 C | - 30 0 C to + 55 0 C | |
| Service / Test Pressure | 15 / 35 Bar | 15 / 35 Bar | 15 / 35 Bar | 15 / 35 Bar | |
| Expelling Agent | Nitrogen (UHP Grade) | Nitrogen (UHP Grade) | Nitrogen (UHP Grade) | Nitrogen (UHP Grade) | |
| Average Discharge time | 4-5 Sec. | 6-8 Sec. | 10-15 Sec. | 15-20 Sec. | |
| Hanging Height above risk | 1.5 Mtr. | 1.5 Mtr to 2 Mtr. | 1.75 Mtr to 2.25 Mtr | 2 Mtr to 3 Mtr | |
| Area Protection | 1 to 1.5 M2 | 2 to 2.5 M2 | 4 to 5 M2 | 5 to 6 M2 | |
| Volume Protection | 2.5 M3 | 6 M3 | 10 M3 | 15 M3 | |
| Average % Discharge | 99% | 99% | 99% | 99% | |
| Approval | CE | CE | CE | CE | |